San Francisco Convention Calender 2002-2003
2002
January | February
| March | April | May
| June
July | August | September
| October | November |
December
2003
January
| February | March | April
| May | June
July | August | September
| October | November | December
| January 2002 | ||
| 3-6 | Linguistic Society of America | 900 |
| 3-6 | American Historical Association | 4,100 |
| 3-6 | Motionfest Entertainment Festival | 175 |
| 3-7 | Walsworth Publishing Company | 225 |
| 6-8 | Society for Industrial and Applied Mathematics | 200 |
| 8-11 | MacWorld Conference and Expo | 60,000 |
| 9-11 | National Community Sentencing Association | 150 |
| 11-18 | Juniper Network | 800 |
| 13-16 | Mentor Graphics Corporation Sales Kickoff 2002 | 1,000 |
| 17-19 | Church of the Nazarene Ministers Seminar | 100 |
| 18-20 | John Shaw Photographic Workshop |
350 |
| 18-21 | San Francisco Winter Furniture Market | 15,000 |
| 19-22 | National Association for the Specialty
Food Trade/ Winter Fancy Food Show |
10,000 |
| 21-23 | Council for Higher Education & Accreditation | 300 |
| 21-25 | DCI/CATS | 300 |
| 24-27 | Harvard Model Congress | 450 |
| 25-27 | International Doll Expo/IDEX 2002 | 1,600 |
| 26-29 | Peek Marketing Alliance, Inc. | 100 |
| 31-3 | American Diabetes Association | 800 |
| Back to Top | ||
| February 2002 | ||
| 1-4 | American Academy of Emergency Medicine 8th Annual Scientific Assembly |
400 |
| 5-7 | Cruise Lines International Association | 100 |
| 2-6 | San Francisco Winter International Gift Fair | 36,000 |
| 7-10 | Conference Locators International, LLC | 115 |
| 7-10 | Western Farm Services Annual Meeting | 115 |
| 11-12 | Air & Waste Management Association Winter Conference | 250 |
| 12-14 | Association of Community Continuing Education | 100 |
| 14-18 | California Business Education Association and Western Business Information and Technology Educators Joint Regional Conference | 400 |
| 17-20 | IBM Partner World 2002 | 6,000 |
| 17-24 | American Academy of Pain Medicine | 450 |
| 20-22 | American Physiological Association | 250 |
| 21-23 | Pile Driving Contractors Association Winter Roundtable | 200 |
| 23-27 | Biophysical Society | 5,000 |
| 23-28 | American Society of Clinical Pathologists | 100 |
| 24-26 | Norwalk Furniture Corporation Retailers Convention | 450 |
| 26th | Printing Industries of Northern California | 600 |
| 27-2 | Tennessee Road Builders Association | 340 |
| 27-2 | National Association of Independent Schools | 3,500 |
| Back to Top | ||
| March 2002 | ||
| 1-4 | Intel Corporation Ebsp Specifications 2002 | 150 |
| 1-7 | National Asphalt Paving Association | 1,400 |
| 5-8 | Association for Information & Image Management International | 35,000 |
| 6-10 | Cardio Classic by Sara's City Workout | 800 |
| 6-11 | International Schools Services | 600 |
| 8-12 | Society of Permanent Cosmetic Professionals | 300 |
| 9-12 | National Association of Recording Merchandisers | 2,500 |
| 9-18 | Visiting Nurse Associations of America | 300 |
| 13th | Intel Supplier Days | 650 |
| 14-16 | CMP Media, Inc. - Embedded Systems | 17,000 |
| 15-17 | Society of Professional Journalists National Pro Development Workshop |
250 |
| 26-29 | JavaOne 2002 San Francisco | 20,000 |
| 31-02 | US Department of Housing & Urban Development Resident Involvement On Crime |
1,400 |
| Back to Top | ||
| April 2002 | ||
| 1-5 | Materials Research Society Spring Meeting | 3,000 |
| 2-4 | Federal Aviation Administration | 400 |
| 4-6 | International Society for Computers and their Applications 17th Annual Conference |
100 |
| 5-7 | National Production Operations Management Society | 250 |
| 5-7 | American Society of Dentistry for Children Regional Meeting | 100 |
| 7-10 | American Association for Cancer Research | 12,000 |
| 10-13 | North American Small Business International Trade Educators | 225 |
| 10-13 | University of California, San Francisco - School
of Medicine Postgraduate Course in General Surgery |
200 |
| 11-15 | Travel Age West Trade Show | 1,000 |
| 12-16 | Cognitive Neuroscience Society | 1,400 |
| 15-21 | Association for Computing Machinery | 500 |
| 17-19 | Society for Human Resource Management | 1,200 |
| 20-23 | Gourmet Products Show | 20,000 |
| 22-26 | North Atlantic Treaty Organization Information Management | 100 |
| 27-1 | Society of Teachers of Family Medicine | 800 |
| 28-2 | International Reading Association | 15,000 |
| Back to Top | ||
| May 2002 | ||
| 1-2 | National Venture Capital Association | 700 |
| 1-3 | Defense Research Institute | 275 |
| 2-5 | Society for the Exploration of Psychotherapy Integration | 300 |
| 2-5 | Acupuncture & Oriental Medicine Alliance | 300 |
| 5-8 | QED Information Systems | 100 |
| 4-9 | Information Systems Audit Control Association | 750 |
| 5-9 | Society of Plastics Engineers | 4,000 |
| 6-8 | IEEE 2002 Conference | 120 |
| 8-9 | Saba Software 2002 User Conference | 600 |
| 8-11 | California Association of Criminalists | 250 |
| 12-15 | Preparative/Process Chromatography | 350 |
| 13-16 | Public Administration Forum | 100 |
| 15-19 | Intelnet Annual Conference | 120 |
| 18-21 | Chevron Retirees Association | 180 |
| 19-22 | Digestive Disease Week | 14,000 |
| 29-01 | University of San Francisco School of Geriatrics | 200 |
| Back to Top | ||
| June 2002 | ||
| 1-4 | National Association of Securities Professionals | 500 |
| 1-5 | Illinois State University 20th Annual ICFC Conference | 150 |
| 1-9 | AVATAR Masters Course Workshop | 300 |
| 2-5 | Insurance Accounting & Systems Association | 4,000 |
| 2-6 | Light Fair International | 18,000 |
| 4-5 | Direct Marketing Association | 125 |
| 8-13 | Holmwood Nash Limited LBMA Metals |
450 |
| 12-16 | American Immigration Lawyers Association Annual Meeting | 4,000 |
| 14-18 | American Diabetes Association | 13,000 |
| 18-21 | Paper Industry Management Association | 800 |
| 19-22 | Endocrine Society | 7,500 |
| 23-26 | California Public Utilities Commission | 200 |
| 25-28 | California Building Industry Association/PCBC 2002 - The Premier Building Show |
20,000 |
| 25-28 | National Council of State Housing Agencies | 750 |
| 25-30 | Sigma Alpha Sorority | 250 |
| 28-1 | Federation of Clinical Immunology Societies | 1,000 |
| 29-3 | Transportation Research Board | 200 |
| 30-03 | Pan American Assn. of Otorhinolaryngology/Head &
Neck XXVIII Pan American Congress |
600 |
| Back to Top | ||
| July 2002 | ||
| 5-7 | Living Sober Western Roundup | 4,000 |
| 8-12 | International Congress of Pharmacology XIVth World Congress of Pharmacology |
5,000 |
| 9-11 | Army Corps of Engineers | 150 |
| 19-24 | San Francisco Summer Furniture Market | 15,000 |
| 21-23 | Semiconductor Equipment and Materials International Semicon West 2002 |
50,000 |
| 26-28 | Tree of Life Gourmet Food Awards 2002 | 250 |
| 27-31 | US Grains Council Annual Convention | 300 |
| 26-04 | National Bar Association 77th Annual Convention | 2,000 |
| 30-03 | National Association of Criminal Defense Lawyers | 350 |
| 31-03 | American Horticultural Society Children & Youth Garden Symposium |
300 |
| Back to Top | ||
| August 2002 | ||
| 3-7 | San Francisco Summer International Gift Fair | 40,000 |
| 7-11 | The Promethians Annual Meeting | 150 |
| 13-15 | Linuxworld 2002 | 15,000 |
| 18-22 | SHARE, Inc. Annual Summer Meeting | 2,300 |
| 21-22 | Institute of Business Forecasting Tutorial | 350 |
| 24-26 | California Restaurant Association 2002 Western Food & Hospitality Expo |
45,000 |
| Back to Top | ||
| September 2002 | ||
| 1-4 | Sutter Health Management Symposium | 800 |
| 7-17 | National Conference on Tobacco & Health | 1,800 |
| 9-13 | Federal Aviation Administration 6th Annual FAA/Dept. of Defense/NASA Conference |
650 |
| 18-21 | The Harmonie Group | 120 |
| 20-26 | American Health Information Management Association | 5,400 |
| 21-25 | International Bridge, Tunnel & Turnpike Association | 1,000 |
| 22-24 | Association of Foreign Investors in Real Estate | 150 |
| 24-29 | World Presidents Organization - WPO University | 250 |
| 27-29 | California Dental Association Annual Fall Scientific Sessions |
15,000 |
| 29-02 | Council of Logistics Management | 7,000 |
| Back to Top | ||
| October 2002 | ||
| 1-3 | California Alliance of Child & Family Services | 120 |
| 2-4 | Product Liability Advisory Council | 300 |
| 2-6 | Defense Research Institute | 1,000 |
| 3-7 | Association of Fundraising Professionals - Delegate Assembly | 200 |
| 6-10 | American College of Surgeons Annual Clinical Congress | 19,000 |
| 15-18 | California Child Care Resource & Referral Network | 700 |
| 15-22 | Vacation Rental Managers Association | 450 |
| 16-18 | National Restaurant Association | 150 |
| 16-18 | American Urogynecologic Society Annual Meeting | 600 |
| 18-20 | American Association of Naturopathic Physicians
Pharmacy CME Program |
200 |
| 20-23 | Direct Marketing Association Annual Conference & Exhibition | 10,000 |
| 21-26 | Bi-Tech Software Users Group Conference | 450 |
| 22-27 | American Academy of Child & Adolescent Psychiatry | 3,000 |
| 23-27 | UCSF School of Medicine Otology & Neurotology Update 2002 | 200 |
| 25-27 | Society of Radiologists in Ultrasound 12th Annual Meeting and Postgraduate Course |
350 |
| 28-31 | US Department of Education Gaines Conference | 500 |
| 30-03 | San Francisco Lesbian, Gay, Bisexual, Transgender Pride Celebration Committee, Inc. Interpride 2002 Convention | 250 |
| Back to Top | ||
| November 2002 | ||
| 9-12 | Public Relations Student Society of America, Inc. | 600 |
| 9-14 | Universal Pensions, Inc. Annual Fall Forum | 200 |
| 11-15 | Oracle Openworld 2002 | 16,000 |
| 15-20 | American Segmental Bridge Institute | 325 |
| 22-24 | Jazzercise on Location | 1,200 |
| 24-01 | San Francisco International Automobile Show | 300,000 |
| Back to Top | ||
| December 2002 | ||
| 5-7 | California School Boards Association Annual Education Conference |
3,800 |
| 6-8 | American Academy of Orthopaedic Surgeons Review and Update CME Course |
225 |
| 6-10 | American Geophysical Union Fall Meeting | 9,500 |
| Back to Top | ||
| January 2003 | ||
| 19-21 | National Association for the Specialty Food Trade Winter Show | 18,000 |
| 24-26 | IDEX 2003 | 1,600 |
| Back to Top | ||
| February 2003 | ||
| 1-4 | National Automobile Dealers Association | 25,000 |
| 1-6 | Northwestern Mutual Life Western Regional Meeting | 900 |
| 7-14 | Contractors Association of West Virginia Midyear Meeting | 250 |
| 15-19 | San Francisco International Winter Gift Fair | 40,000 |
| 19-23 | Preventive Cardiovascular Nurses Association Meeting & Exposition |
700 |
| 27-01 | IHRSA:International Health, Racquet
& Sportsclub Association |
5,000 |
| Back to Top | ||
| March 2003 | ||
| 1-4 | California Water Environment Association WEF/CWEA Joint Collection Systems |
650 |
| 1-4 | Deaf Counseling, Advocacy & Referral Agency 40th Anniversary Celebration |
300 |
| 11-16 | Legal Marketing Association Annual Meeting | 600 |
| 13-16 | International Congress of Oral Implantologists Winter Meeting | 300 |
| 20-27 | American Academy of Dermatology Annual National Meeting | 14,000 |
| 25-28 | National Center for Employee Ownership 22nd Annual Conference |
750 |
| 27-29 | Mary Kay, Inc. Career Conference | 2,000 |
| 27-29 | Masterson Institute for Psychoanalytical
Psychotherapy Integrating Neurobiology and Attachment Theory with the Masterson Approach |
175 |
| Back to Top | ||
| April 2003 | ||
| 5-8 | National School Boards Association Annual Meeting | 20,000 |
| 12-15 | American Society of Cataract & Refractive Surgery Symposium on Cataract, Iol & Refractive Surgery & Congress |
10,000 |
| 12-16 | RSA Security, Inc. Annual Meeting | 5,000 |
| 20-25 | Materials Research Society Spring Meeting | 3,000 |
| 23-25 | Embedded Systems Conference | 17,000 |
| 26-30 | American Chemical Society - Rubber Division Spring Technical Meeting |
750 |
| 30-03 | Society for Industrial and Applied Mathematics Data Mining Conference |
400 |
| Back to Top | ||
| May 2003 | ||
| 1-9 | LRP Publications National Institute on Legal Issues of Educating Individuals with Disabilities | 2,500 |
| 3-5 | Society of Vacuum Coaters Annual Meeting | 1,350 |
| 4-7 | Gourmet Products Show | 20,000 |
| 7-14 | American Economic Development Council Annual Conference | 1,000 |
| 15-18 | American Academy of Psychoanalysis Annual Meeting | 200 |
| 16-22 | Association of Gay & Lesbian Psychiatrists Annual Meeting | 300 |
| 27-01 | Southwest Center for Human Relations Studies National Conference on Race & Ethnicity |
1,800 |
| 28-31 | Water Environment Federation Collection Systems Operation & Maintenance |
650 |
| 28-31 | American College of Sports Medicine Annual Meeting | 5,000 |
| Back to Top | ||
| June 2003 | ||
| 1-3 | Direct Marketing Association Catalog Conference & Exhibition | 5,500 |
| 10-13 | JavaOne 2003 San Francisco | 20,000 |
| 14-19 | International Health Economics Association Conference | 1,500 |
| 17-20 | California Building Industry Association PCBC 2003 - The Premier Building Show |
20,000 |
| 20-23 | Johnson High School (Japan) Reunion | 500 |
| 21-24 | Competitive Telecommunications Assn. June Business Meeting | 1,000 |
| 22-24 | Building Owners & Managers Association International
Annual Convention & Trade Show |
3,000 |
| 28-29 | American Symphony Orchestra League National Conference/Annual Meeting |
1,000 |
| 28-07 | American Bankers Insurance Group Agency International Convention |
300 |
| 29-01 | Electrical Apparatus Service Association Annual Meeting | 4,000 |
| Back to Top | ||
| July 2003 | ||
| 3-6 | Latvian Song & Dance Festival | 1,500 |
| 8-13 | Lawrence Livermore Laboratories SRI 2003 | 500 |
| 14-16 | Semiconductor Equipment & Materials International Semicon West 2003 |
50,000 |
| 17-21 | World Future Society Annual Conference | 800 |
| 18-23 | San Francisco Summer Furniture Mart | 15,000 |
| 19-23 | Association of Trial Lawyers of America | 4,000 |
| 23-26 | National Conference of State Legislatures Annual Meeting | 7,000 |
| 27-01 | United Food & Commercial Workers International Union | 5,500 |
| Back to Top | ||
| August 2003 | ||
| 1-6 | Meeting Professionals International World Education Congress | 3,000 |
| 1-7 | American Statistical Association Joint Statistical Meetings | 4,800 |
| 8-12 | American Bar Association Annual Meeting | 22,000 |
| 12-14 | WESCON: Western Electronics Show & Convention | 5,000 |
| 20-24 | American Hospital Association Health Forum 2003 | 1,000 |
| 23-27 | San Francisco Summer International Gift Fair | 40,000 |
| Back to Top | ||
| September 2003 | ||
| 3-6 | Institute for Genomic Research 14th International Genome Sequencing & Analysis Conference |
2,100 |
| 8-12 | Oracle Openworld 2003 | 16,000 |
| 16-21 | American Association of Electrodiagnostic Medicine | 2,000 |
| 17-20 | IBM, Inc. Web Sphere Solutions Developer Conference | 5,000 |
| 18-21 | Academy of Business Education Annual Meeting | 150 |
| 21-24 | American Academy of Periodontology Annual Meeting | 6,000 |
| 30-05 | UCSF: Update in Clinical Obstetrics and Gynecology | 350 |
| Back to Top | ||
| October 2003 | ||
| 6-12 | US Department of Justice Annual Conference | 275 |
| 12-15 | American Society of Anesthesiologists Annual October National Convention |
18,000 |
| 16-18 | National Network of Commercial Real Estate Women | 700 |
| 17-20 | Society of Naval Architects and Marine Engineers | 700 |
| 19-22 | American Neurological Association | 1,200 |
| 21-24 | American Physical Society Gaseous Electronics Conference | 350 |
| 25-29 | American Dental Association | 56,000 |
| Back to Top | ||
| November 2003 | ||
| 1-4 | Independent Sector Annual Meeting | 700 |
| 1-4 | American Assn. of Public Welfare Attorneys Training Conference | 225 |
| 6-11 | National Association of Realtors Annual Convention & Exposition | 20,000 |
| 12-20 | American Institute of Chemical Engineers Annual Meeting - Overflow |
1,000 |
| 20-22 | Special Olympics International Law Enforcement Torch Run Conference |
1,200 |
| Back to Top | ||
| December 2003 | ||
| 5-9 | American Geophysical Union Fall Meeting | 9,500 |
| 14-17 | American Society for Cell Biology Annual Meeting | 8,000 |
| Back to Top | ||
Tours are available in these other great destinations | San Francisco Tours | New Orleans Tours | New York City Tours | Las Vegas Tours | California Wine Country Tours | Carmel by the Sea and Monterey Tours | Yosemite National Park Tours | Los Angeles and Southern California Tours | Hollywood Tours | Miami ,Miami Beach and Florida Keys Tours | Seattle Sightseeing and Tours | San Diego Tours and Sightseeing | Orlando and Central Florida Tours | Grand Canyon Tours and Sightseeing | Chicago Tours and Sightseeing | Washington DC and Baltimore Tours | Philadelphia Tours and Sightseeing | Phoenix , Scottsdale and Arizona Tours | Niagara Falls New York | Sedona and Flagstaff Tours | San Antonio Tours | Maui Hawaii Tours | Atlanta Georgia Tours| Boston and New England Tours and Sightseeing | Alcatraz Island Ferry and Tour Tickets | | Charters, Boats and Shuttles | Monterey and Carmel | Wine Country Tours | Yosemite Tours | San Francisco Travel Info | San Francisco Travel Coupons | Fisherman's Wharf Pass - WharfPass |
Copyright 1996-2008 Mapwest, Inc. All rights reserved. No use of images or text without written permission.
Tour Tickets
Plan Your Trip
